
Property Type: Cabin
Location: Lakeview
Rates: $200 - $299
Bedrooms: 2
Bathrooms: 1
Sleeps: 6
Rating: 4 Stars
No Smoking
Pets Welcome
Location: Lakeview
Rates: $200 - $299
Bedrooms: 2
Bathrooms: 1
Sleeps: 6
Rating: 4 Stars
No Smoking
Pets Welcome
















Property Details
Call Tracey if you have any questions at (909) 547-4767
EAGLE'S COTTAGE is a clean, stylish and cozy cabin located in Big Bear Lake, CA. Sitting very close to the lake, overlooking the park, Eagle's Cottage was recently remodeled with features such as log and rock siding, hard wood floors, a very large deck with with a hot tub that has great lake views and more. There is a nice slope on the side of the house that's great for kids to sled on as well in the winter.
We are walking distance to the lake, tennis courts, and park, a 2 minute drive to Snow Summit Resort, 4 1/2 minutes to Bear Mountain and the Golf Course and Moonridge Zoo. This is the perfect year round location, close to all of the main attractions Big Bear has to offer in any season!
HOW TO BOOK ONLINE: Click the above red button that says "Book Now". Select your desired check-in date and check-out date, then after telling us how may people/pets are coming, hit "confirm availability". Next select if you would like to purchase Travel Insurance. You can see the total with tax and fees before any payment information is entered. We require full payment if the check-in date is less than 30 days out, or 1/2 payment if the check in date is more than 30 days out. The Security Deposit is refunded upon check-out if there are no damages, we mail a check within 1 business day of check out.
About Big Bear Lake: Big Bear Lake, a four season resort, surrounded by National Forest, is the perfect mountain getaway for your family any time of the year. Centrally located in Southern California, Big Bear Lake is only a couple of hours away from all the major Southern California counties.
Special Policies
We allow well behaved house dogs, but no feline friends, sorry.
Amenities
Rates
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Min Nights | |||
|---|---|---|---|---|---|---|
| Default Rate | $175.00 | $275.00 | $1,325.00 | 2 | ||
| Spring Rates | Mar 29, 2012 | May 24, 2012 | $149.00 | $199.00 | $925.00 | 2 |
| Memorial Day Weekend | May 25, 2012 | May 28, 2012 | $225.00 | $225.00 | - - | 3 |
| Summer Rates | May 29, 2012 | Jun 30, 2012 | $175.00 | $200.00 | $925.00 | 2 |
| Independence Day Weekend | Jul 01, 2012 | Jul 05, 2012 | $275.00 | $275.00 | - - | 3 |
| Late Summer Rates | Jul 06, 2012 | Sep 01, 2012 | $175.00 | $200.00 | $925.00 | 2 |
| Labor Day Weekend | Aug 31, 2012 | Sep 03, 2012 | $210.00 | $210.00 | - - | 2 |
| Early Fall | Sep 04, 2012 | Sep 27, 2012 | $125.00 | $175.00 | $800.00 | 2 |
| Fall | Oct 02, 2012 | Nov 22, 2012 | $149.00 | $199.00 | $925.00 | 2 |
| Thanksgiving | Nov 23, 2012 | Nov 28, 2012 | $199.00 | $199.00 | - - | 2 |
| Early Winter | Nov 29, 2012 | Dec 22, 2012 | $175.00 | $225.00 | $1,100.00 | 2 |
| Christmas/New Year Rates | Dec 23, 2012 | Jan 03, 2013 | $400.00 | $400.00 | - - | 2 |
| MLK Weekend | Jan 13, 2013 | Jan 16, 2013 | $325.00 | $325.00 | - - | 2 |
| Valentine's | Feb 14, 2013 | Feb 15, 2013 | $299.00 | $299.00 | - - | 2 |
| Presidents Day | Feb 17, 2013 | Feb 20, 2013 | $325.00 | $325.00 | - - | 2 |
Additional Fees added to reservations: Departure Cleaning Fee: $75.00 Pet Fee: $15.00
For reservations more than one year away, please call for rates.
Availability Calendar
| Next >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Restrictions
| Start Date | End Date | Restriction | |
|---|---|---|---|
| Spring Rates | Thursday, March 29, 2012 | Thursday, May 24, 2012 | Reservations may begin on Any Day. |
| Memorial Day Weekend | Friday, May 25, 2012 | Monday, May 28, 2012 | Reservations may begin on Any Day. |
| Summer Rates | Tuesday, May 29, 2012 | Saturday, June 30, 2012 | Reservations may begin on Any Day. |
| Independence Day Weekend | Sunday, July 1, 2012 | Thursday, July 5, 2012 | Reservations may begin on Any Day. |
| Late Summer Rates | Friday, July 6, 2012 | Saturday, September 1, 2012 | Reservations may begin on Any Day. |
| Labor Day Weekend | Friday, August 31, 2012 | Monday, September 3, 2012 | Reservations may begin on Any Day. |
| Early Fall | Tuesday, September 4, 2012 | Thursday, September 27, 2012 | Reservations may begin on Any Day. |
| Fall | Tuesday, October 2, 2012 | Thursday, November 22, 2012 | Reservations may begin on Any Day. |
| Thanksgiving | Friday, November 23, 2012 | Wednesday, November 28, 2012 | Reservations may begin on Any Day. |
| Early Winter | Thursday, November 29, 2012 | Saturday, December 22, 2012 | Reservations may begin on Any Day. |
| Christmas/New Year Rates | Sunday, December 23, 2012 | Thursday, January 3, 2013 | Reservations may begin on Any Day. |
| MLK Weekend | Sunday, January 13, 2013 | Wednesday, January 16, 2013 | Reservations may begin on Any Day. |
| Valentine's | Thursday, February 14, 2013 | Friday, February 15, 2013 | Reservations may begin on Any Day. |
| Presidents Day | Sunday, February 17, 2013 | Wednesday, February 20, 2013 | Reservations may begin on Any Day. |



